II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michał Zieliński, Niezrzeszony

Category: Men
Rank: 9

R1 R2 R3 R4 R5 R6
1Channel1 2 3 3 1 1
2Special Angle2 2 2 1 1 2
3Boxes3 2 3 3 3 2
4Angle2 1 2 2 2 1
5Middle Green2 2 2 3 2 2
6Salto2 2 2 2 3 2
7Malibox6 2 1 3 7 7
8Money box2 5 3 2 5 2
9Inclined Hill With Gate1 2 1 2 1 2
10Middle Hill6 5 2 1 1 1
11Gentelman2 1 1 2 1 1
12Side Hole In Slope1 1 1 3 5 2
13Lightning3 2 1 2 4 2
14Side Gates3 1 2 4 3 1
15Twin Gate1 1 2 1 2 2
16Ditch2 2 2 3 2 2
17Optical lIlusion1 3 2 3 1 1
18Bridge1 2 2 1 2 1

Sum 41 38 34 41 46 34
Average: 39,0
Total result: 234

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info