II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Christian Olsson, Haga BGK

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6
1Channel1 2 1 2 2 2
2Special Angle1 2 1 1 1 2
3Boxes2 1 2 1 2 1
4Angle2 2 2 1 1 2
5Middle Green2 2 1 2 2 1
6Salto2 2 2 2 1 2
7Malibox1 1 2 2 1 1
8Money box2 3 1 1 1 1
9Inclined Hill With Gate2 1 2 2 1 1
10Middle Hill1 1 1 1 2 2
11Gentelman1 1 1 1 1 1
12Side Hole In Slope1 1 1 1 1 1
13Lightning1 1 1 2 2 2
14Side Gates1 1 1 2 1 1
15Twin Gate2 1 1 2 2 2
16Ditch2 2 2 2 2 2
17Optical lIlusion2 2 2 1 3 1
18Bridge2 2 1 2 1 1

Sum 28 28 25 28 27 26
Average: 27,0
Total result: 162

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info