Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Marcin Bielinski, Minigolf Club Kwidzyn

Category: Men
Rank: 13

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 3 2 2 2 2 2
2Right angle2 1 1 2 1 1 2
3Double wave2 1 1 2 2 2 1
4Straight lane with target window2 5 1 2 5 1 1
5Labyrinth1 1 1 3 3 1 1
6Flat loop2 1 1 1 1 1 1
7Net2 1 1 1 2 1 1
8Sloped circle without obstacle4 4 1 5 2 1 1
9Plateau4 3 1 2 1 1 1
10Middle hill1 1 1 2 2 1 1
11Wedge with target window2 3 2 5 2 2 2
12Pipe5 1 2 7 2 1 2
13Looping2 2 1 1 3 1 2
14Volcano1 2 1 1 2 3 1
15Pyramids2 2 2 1 1 1 1
16Passages2 1 1 2 4 2 1
17Double wedge1 1 1 1 2 1 1
18Lightning3 2 2 2 3 2 2

Sum 40 35 23 42 40 25 24
Average: 32,7
Total result: 229

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info