Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Mateusz Miloch | MCS | 30 | 26 | 30 | 28,7 | 4 | 86 |
| 2 | Christian Olsson | Haga BGK | 29 | 32 | 27 | 29,3 | 5 | 88 |
| 3 | Robert Cynk | MCK | 30 | 30 | 29 | 29,7 | 1 | 89 |
| 4 | Kamil Wlodarski | KSMKM | 32 | 27 | 31 | 30,0 | 5 | 90 |
| 5 | Mariusz Wlodarski | KSMKM | 30 | 30 | 32 | 30,7 | 2 | 92 |
| 6 | Maciej Mikolowski | MCS | 31 | 30 | 33 | 31,3 | 3 | 94 |
| 7 | Bogdan Miloch | MCS | 37 | 30 | 28 | 31,7 | 9 | 95 |
| 8 | Michal Moszoro | KSMW | 35 | 33 | 30 | 32,7 | 5 | 98 |
| 9 | Robert Politowski | KSMW | 43 | 33 | 28 | 34,7 | 15 | 104 |
| 10 | Adam Lukaszewski | MCK | 35 | 36 | 34 | 35,0 | 2 | 105 |
| 11 | Jacek Mikolowski | MCS | 38 | 35 | 37 | 36,7 | 3 | 110 |
| 12 | Marek Wlodarski | KSMKM | 38 | 34 | 41 | 37,7 | 7 | 113 |
| 13 | Fryderyk Rusiecki | B.D. | 41 | 32 | 41 | 38,0 | 9 | 114 |
| 14 | Jan Mehring | MCS | 32 | 42 | 41 | 38,3 | 10 | 115 |
| 15 | Monika Daniel | KSMW | 38 | 42 | 44 | 41,3 | 6 | 124 |
| 16 | Zenon Wojtasik | KSKM | 43 | 50 | 40 | 44,3 | 10 | 133 |
| 17 | Gabriela Rusiecka | B.D. | 46 | 56 | 48 | 50,0 | 10 | 150 |
| 18 | Pawel Zabolicki | KSKM | 51 | 44 | 58 | 51,0 | 14 | 153 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.4.0 |