VI Krynica Morska OPEN

Updated: 2018-06-24   22:22Get new pages automatically

Result


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Mezczyzni
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Mateusz Miloch MCS 27 30 25 26 26 23 28 24   26,1 7 209
2 Sebastian von Block GER 25 32 28 26 25 28 27 30   27,6 7 221
3 Ulrich Huerter GER 21 35 33 27 25 25 30 31   28,4 14 227
4 Maciej Madrowski KSMK 37 28 29 27 32 25 29 26   29,1 12 233
5 Maciej Mikolowski MCS 31 28 31 27 27 33 31 28   29,5 6 236
6 Daniel Zelewski MCS 32 30 30 27 38 34 27 35   31,6 11 253
7 Jan Mehring MCS 37 28 33 27 38 36 29 26   31,8 12 254
8 Lukasz Bielinski MCK 27 33 30 38 27 34 34 36   32,4 11 259
9 Janis Medveckis LAT 35 29 33 38 32 32 33 28   32,5 10 260
10 Dawid Rebisz MCK 37 36 25 33 31 34 35 29   32,5 12 260
11 Lukasz Kusiakiewicz KSMK 35 36 29 34 30 30 39 34   33,4 10 267
12 Kamil Wlodarski KSMKM 33 40 36 32 41 32 30 42   35,8 12 286
13 Marcin Bielinski MCK 45 34 30 34 44 30 34 41   36,5 15 292


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniorzy
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Vasilii Chmut RUS 28 31 27 23 27 26 26 27   26,9 8 215
2 Michal Moszoro MCMW 34 26 23 31 35 29 28 29   29,4 12 235
3 Bogdan Miloch MCS 26 37 40 42 27 25 25 28   31,3 17 250
4 Robert Cynk MCK 38 37 29 29 35 34 31 30   32,9 9 263
5 Adam Lukaszewski MCK 32 32 32 38 32 41 32 29   33,5 12 268
6 Robert Politowski MCMW 35 42 36 28 34 32 36 38   35,1 14 281
7 Verners Kirss LAT 35 31 36 34 33 38 42 34   35,4 11 283
8 Jacek Mikolowski MCS 33 41 44 49 40 38 41 35   40,1 16 321


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Juniorzy
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Filipp Nesterovich RUS 31 29 27 28 32 27 25 30   28,6 7 229
2 Emils Simanskis LAT 25 30 31 28 31 32 24 31   29,0 8 232
3 Rudolfs Lagzda LAT 36 24 28 33 31 28 25 28   29,1 12 233
4 Sandris Murnieks LAT 32 33 33 30 31 34 29 34   32,0 5 256
5 Fryderyk Rusiecki MCW 45 55 50 38 49 38 44 32   43,9 23 351
6 Martins Medveckis LAT 54 55 54 50 43 47 53 57   51,6 14 413


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Kobiety
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Kristiana Kirssa LAT 37 40 31 29 36 30 31 30   33,0 11 264
2 Liudmila Nesterovich RUS 35 34 34 28 40 36 36 35   34,8 12 278
3 Ewa Kleczka KSMKM 30 46 46 36 36 33 30 41   37,3 16 298
4 Monika Mikolowska MCS 36 47 56 46 45 43 46 43   45,3 20 362


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
13M85 97 95 95 91 82 80 87 29,7712
2Play 4 Score93 87 92 91 93 94 78 93 30,0721
3VLF94 94 88 79 99 89 87 92 30,1722
45M105 84 93 81 97 94 89 80 30,1723
5Maszognia Warszawa104 104 88 93 99 91 103 101 32,6783
6Liepaja107 100 100 101 101 100 106 92 33,6807
7Czadowe Chlopaki109 103 85 105 102 98 103 106 33,8811
8Blady Team103 109 97 99 108 107 93 101 34,0817
9Germany Latvia100 122 115 103 93 100 110 118 35,9861
10Despasito99 134 146 131 121 114 117 119 40,9981


 
13MR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Mateusz Miloch27 30 25 26 26 23 28 24 26,1209
 Bogdan Miloch26 37 40 42 27 25 25 28 31,3250
 Daniel Zelewski32 30 30 27 38 34 27 35 31,6253
 85 97 95 95 91 82 80 87 29,7712
 
2Play 4 ScoreR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Rudolfs Lagzda36 24 28 33 31 28 25 28 29,1233
 Emils Simanskis25 30 31 28 31 32 24 31 29,0232
 Sandris Murnieks32 33 33 30 31 34 29 34 32,0256
 93 87 92 91 93 94 78 93 30,0721
 
3VLFR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Liudmila Nesterovich35 34 34 28 40 36 36 35 34,8278
 Vasilii Chmut28 31 27 23 27 26 26 27 26,9215
 Filipp Nesterovich31 29 27 28 32 27 25 30 28,6229
 94 94 88 79 99 89 87 92 30,1722
 
45MR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Maciej Mikolowski31 28 31 27 27 33 31 28 29,5236
 Jan Mehring37 28 33 27 38 36 29 26 31,8254
 Maciej Madrowski37 28 29 27 32 25 29 26 29,1233
 105 84 93 81 97 94 89 80 30,1723
 
5Maszognia WarszawaR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Lukasz Kusiakiewicz35 36 29 34 30 30 39 34 33,4267
 Michal Moszoro34 26 23 31 35 29 28 29 29,4235
 Robert Politowski35 42 36 28 34 32 36 38 35,1281
 104 104 88 93 99 91 103 101 32,6783
 
6LiepajaR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Kristiana Kirssa37 40 31 29 36 30 31 30 33,0264
 Verners Kirss35 31 36 34 33 38 42 34 35,4283
 Janis Medveckis35 29 33 38 32 32 33 28 32,5260
 107 100 100 101 101 100 106 92 33,6807
 
7Czadowe ChlopakiR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Lukasz Bielinski27 33 30 38 27 34 34 36 32,4259
 Marcin Bielinski45 34 30 34 44 30 34 41 36,5292
 Dawid Rebisz37 36 25 33 31 34 35 29 32,5260
 109 103 85 105 102 98 103 106 33,8811
 
8Blady TeamR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Robert Cynk38 37 29 29 35 34 31 30 32,9263
 Adam Lukaszewski32 32 32 38 32 41 32 29 33,5268
 Kamil Wlodarski33 40 36 32 41 32 30 42 35,8286
 103 109 97 99 108 107 93 101 34,0817
 
9Germany LatviaR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Ulrich Huerter21 35 33 27 25 25 30 31 28,4227
 Sebastian von Block25 32 28 26 25 28 27 30 27,6221
 Martins Medveckis54 55 54 50 43 47 53 57 51,6413
 100 122 115 103 93 100 110 118 35,9861
 
10DespasitoR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Ewa Kleczka30 46 46 36 36 33 30 41 37,3298
 Jacek Mikolowski33 41 44 49 40 38 41 35 40,1321
 Monika Mikolowska36 47 56 46 45 43 46 43 45,3362
 99 134 146 131 121 114 117 119 40,9981


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.4.0