VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michal Moszoro, MCMW

Category: Seniorzy
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids2 2 1 1 2 2 2 3
2Salto - Loop1 1 2 2 2 2 2 2
3Szczebelki - Sticks2 2 2 2 1 1 2 2
4Most - Bridge1 1 2 2 2 2 2 2
5Kat prosty - Angle2 1 1 2 1 2 2 2
6Kwiatek - Double wedges3 1 1 1 1 2 2 1
7Nerka - Sloped circle with kidney1 2 1 1 2 1 1 1
8Pacholki - Truncated cones1 2 1 2 1 2 1 2
9Rurka - Pipe2 2 2 6 3 1 2 1
10Okienko - Staight lane with Window1 2 1 1 2 2 1 2
11Siatka - Jump with net2 1 2 1 1 1 1 1
12Slimak - Flat loop2 1 1 1 1 2 2 3
13Labirynt - Labirynth2 1 1 1 4 2 2 2
14Dwie fale - Double waves2 2 1 2 2 2 2 1
15Dromader - Middle hill3 1 1 1 3 1 1 1
16Pasaze - Passages3 2 1 1 2 1 1 1
17Wulkan - Volcano1 1 1 2 3 1 1 1
18Blyskawica - Lightning3 1 1 2 2 2 1 1

Sum 34 26 23 31 35 29 28 29
Average: 29,4
Total result: 235


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row