VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Adam Lukaszewski, MCK

Category: Seniorzy
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids2 2 1 1 1 2 1 2
2Salto - Loop2 2 2 2 2 2 2 1
3Szczebelki - Sticks2 2 3 3 3 3 3 4
4Most - Bridge1 1 2 2 2 2 1 2
5Kat prosty - Angle1 1 2 1 1 1 1 1
6Kwiatek - Double wedges2 2 2 2 1 1 1 1
7Nerka - Sloped circle with kidney2 1 3 1 2 4 2 1
8Pacholki - Truncated cones2 1 1 2 2 2 2 2
9Rurka - Pipe1 3 2 4 1 4 1 2
10Okienko - Staight lane with Window7 1 2 1 4 2 2 2
11Siatka - Jump with net1 1 1 1 1 1 2 1
12Slimak - Flat loop2 1 2 4 2 3 4 2
13Labirynt - Labirynth1 2 1 1 1 5 1 2
14Dwie fale - Double waves2 2 2 1 2 2 2 1
15Dromader - Middle hill1 5 1 3 1 1 1 1
16Pasaze - Passages1 2 2 2 3 3 2 2
17Wulkan - Volcano1 1 1 3 1 1 2 1
18Blyskawica - Lightning1 2 2 4 2 2 2 1

Sum 32 32 32 38 32 41 32 29
Average: 33,5
Total result: 268


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row