VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Liudmila Nesterovich, RUS

Category: Kobiety
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids1 2 2 2 5 2 3 2
2Salto - Loop1 3 1 2 2 1 2 1
3Szczebelki - Sticks2 2 2 1 2 3 3 3
4Most - Bridge2 2 2 2 2 2 2 1
5Kat prosty - Angle2 2 2 1 1 2 2 1
6Kwiatek - Double wedges1 2 2 1 1 2 1 1
7Nerka - Sloped circle with kidney1 1 2 5 1 2 3 2
8Pacholki - Truncated cones2 2 1 2 2 2 2 2
9Rurka - Pipe3 3 2 1 2 3 2 5
10Okienko - Staight lane with Window3 3 2 2 3 1 2 2
11Siatka - Jump with net1 1 1 1 1 1 3 3
12Slimak - Flat loop2 1 1 1 2 2 2 1
13Labirynt - Labirynth2 1 6 1 5 4 1 3
14Dwie fale - Double waves2 2 2 2 1 1 1 2
15Dromader - Middle hill6 2 2 1 2 2 2 1
16Pasaze - Passages1 3 1 1 5 2 2 2
17Wulkan - Volcano2 1 1 1 1 3 1 1
18Blyskawica - Lightning1 1 2 1 2 1 2 2

Sum 35 34 34 28 40 36 36 35
Average: 34,8
Total result: 278


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row