VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jacek Mikolowski, MCS

Category: Seniorzy
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids3 1 1 3 1 2 1 2
2Salto - Loop2 2 2 2 1 2 2 2
3Szczebelki - Sticks2 3 2 3 3 1 2 2
4Most - Bridge2 2 1 2 2 2 2 2
5Kat prosty - Angle1 2 1 2 1 2 1 2
6Kwiatek - Double wedges1 2 4 2 1 1 3 3
7Nerka - Sloped circle with kidney2 6 5 1 5 5 7 1
8Pacholki - Truncated cones3 1 2 1 2 3 2 2
9Rurka - Pipe1 4 2 3 2 7 4 6
10Okienko - Staight lane with Window2 4 4 2 3 2 7 1
11Siatka - Jump with net2 1 2 3 3 1 2 1
12Slimak - Flat loop2 1 5 2 2 2 1 2
13Labirynt - Labirynth3 1 1 2 2 2 1 3
14Dwie fale - Double waves1 2 2 2 2 1 1 1
15Dromader - Middle hill1 2 4 7 5 1 1 1
16Pasaze - Passages1 3 2 5 1 1 1 2
17Wulkan - Volcano2 2 3 4 1 2 1 1
18Blyskawica - Lightning2 2 1 3 3 1 2 1

Sum 33 41 44 49 40 38 41 35
Average: 40,1
Total result: 321


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row