VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Daniel Zelewski, MCS

Category: Mezczyzni
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids1 1 1 1 1 1 1 1
2Salto - Loop1 1 2 1 1 2 2 2
3Szczebelki - Sticks2 2 2 3 2 2 2 2
4Most - Bridge2 2 1 2 1 2 1 2
5Kat prosty - Angle1 2 2 1 2 2 2 2
6Kwiatek - Double wedges1 1 1 1 1 1 1 1
7Nerka - Sloped circle with kidney3 2 2 2 4 2 2 2
8Pacholki - Truncated cones2 2 2 2 2 2 2 2
9Rurka - Pipe3 1 5 3 5 2 1 2
10Okienko - Staight lane with Window1 2 1 1 2 3 1 2
11Siatka - Jump with net1 2 1 1 1 1 1 1
12Slimak - Flat loop2 2 2 2 2 2 2 3
13Labirynt - Labirynth2 1 1 1 1 1 2 4
14Dwie fale - Double waves2 3 2 1 2 2 2 2
15Dromader - Middle hill4 1 1 2 5 2 1 2
16Pasaze - Passages2 2 1 1 2 2 1 2
17Wulkan - Volcano1 2 1 1 1 2 1 1
18Blyskawica - Lightning1 1 2 1 3 3 2 2

Sum 32 30 30 27 38 34 27 35
Average: 31,6
Total result: 253


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row