VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Vasilii Chmut, RUS

Category: Seniorzy
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids2 2 1 1 2 2 2 2
2Salto - Loop1 2 1 2 1 2 1 2
3Szczebelki - Sticks2 2 3 2 1 2 4 3
4Most - Bridge2 2 2 1 2 2 2 1
5Kat prosty - Angle1 2 1 1 1 2 2 2
6Kwiatek - Double wedges2 1 1 1 1 1 1 1
7Nerka - Sloped circle with kidney1 3 1 1 2 1 1 1
8Pacholki - Truncated cones2 2 2 2 2 1 1 1
9Rurka - Pipe2 1 2 1 3 1 1 1
10Okienko - Staight lane with Window1 1 2 1 1 2 1 1
11Siatka - Jump with net1 1 1 1 1 1 1 1
12Slimak - Flat loop2 2 1 2 3 2 2 3
13Labirynt - Labirynth2 3 2 1 1 1 1 1
14Dwie fale - Double waves2 2 1 2 2 2 1 1
15Dromader - Middle hill1 2 3 1 1 1 2 2
16Pasaze - Passages2 1 1 1 1 1 1 1
17Wulkan - Volcano1 1 1 1 1 1 1 1
18Blyskawica - Lightning1 1 1 1 1 1 1 2

Sum 28 31 27 23 27 26 26 27
Average: 26,9
Total result: 215


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row