VI Krynica Morska OPEN


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lukasz Kusiakiewicz, KSMK

Category: Mezczyzni
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Piramidy - Piramids1 1 4 3 2 1 1 1
2Salto - Loop2 2 1 2 2 3 2 2
3Szczebelki - Sticks2 2 2 2 2 3 3 2
4Most - Bridge2 2 2 2 2 1 2 1
5Kat prosty - Angle2 2 1 2 2 1 2 1
6Kwiatek - Double wedges1 2 1 3 1 1 1 1
7Nerka - Sloped circle with kidney6 1 1 1 1 2 1 1
8Pacholki - Truncated cones2 1 1 1 2 2 2 2
9Rurka - Pipe3 2 1 2 2 1 2 4
10Okienko - Staight lane with Window1 7 3 2 1 2 2 4
11Siatka - Jump with net1 1 1 1 1 1 1 1
12Slimak - Flat loop2 1 2 2 2 2 1 2
13Labirynt - Labirynth3 4 1 3 1 1 2 4
14Dwie fale - Double waves1 2 2 2 2 1 2 2
15Dromader - Middle hill1 3 1 2 1 1 5 3
16Pasaze - Passages2 1 2 1 3 1 3 1
17Wulkan - Volcano1 1 1 2 1 5 3 1
18Blyskawica - Lightning2 1 2 1 2 1 4 1

Sum 35 36 29 34 30 30 39 34
Average: 33,4
Total result: 267


Seniorzy | Kobiety | Mezczyzni | Juniorzy | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row