Double Masters IV


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
MC Mazovia5 1,257 1,754 1,006 1,507 1,756 1,506 1,509 2,258 2,009 2,257 1,754 1,004 1,004 1,007 1,759 2,257 1,759 2,25
3M7 1,758 2,004 1,008 2,008 2,006 1,504 1,0010 2,508 2,0010 2,508 2,005 1,255 1,255 1,2510 2,506 1,506 1,504 1,00
Polsved4 1,007 1,755 1,258 2,007 1,755 1,254 1,0013 3,258 2,0010 2,506 1,505 1,2511 2,755 1,2510 2,508 2,008 2,008 2,00
Bielcyn4 1,007 1,755 1,258 2,007 1,758 2,005 1,2516 4,009 2,258 2,007 1,7511 2,759 2,254 1,007 1,7512 3,006 1,506 1,50
Jerzy B. Team8 2,007 1,755 1,258 2,007 1,759 2,257 1,7513 3,258 2,0014 3,505 1,255 1,255 1,255 1,257 1,759 2,258 2,009 2,25
Cekcynobrzeg9 2,258 2,004 1,008 2,007 1,756 1,506 1,5016 4,008 2,009 2,258 2,0010 2,509 2,254 1,0011 2,7514 3,507 1,757 1,75
Kolobrzeg Morska7 1,758 2,005 1,257 1,757 1,7510 2,506 1,5013 3,259 2,2512 3,008 2,004 1,007 1,758 2,008 2,0012 3,008 2,0013 3,25
Krynica Morska5 1,257 1,759 2,258 2,007 1,758 2,008 2,0015 3,7510 2,5011 2,759 2,259 2,2510 2,507 1,757 1,7513 3,257 1,7510 2,50
GSM Cekcyn9 2,2510 2,504 1,007 1,757 1,7511 2,759 2,2514 3,509 2,259 2,258 2,007 1,758 2,005 1,2514 3,509 2,257 1,7514 3,50
Diana Cekcyn9 2,259 2,258 2,009 2,259 2,259 2,259 2,2514 3,509 2,2512 3,0010 2,507 1,7514 3,5010 2,5014 3,5010 2,508 2,0010 2,50
Bladowo11 2,758 2,006 1,5010 2,508 2,009 2,259 2,2511 2,7511 2,7516 4,0012 3,0015 3,7510 2,505 1,2520 5,0015 3,758 2,0025 6,25


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row