Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Daniel Zelewski | 35 | 27 | 32 | 31,3 | 8 | 94 |
| 2 | Robert Politowski | 33 | 30 | 38 | 33,7 | 8 | 101 |
| 3 | Michal Moszoro | 29 | 42 | 34 | 35,0 | 13 | 105 |
| 4 | Lukasz Bielinski | 30 | 40 | 35 | 35,0 | 10 | 105 |
| 5 | Marcin Bielinski | 39 | 34 | 40 | 37,7 | 6 | 113 |
| 6 | Robert Cynk | 43 | 34 | 39 | 38,7 | 9 | 116 |
| 7 | Dawid Rebisz | 42 | 39 | 39 | 40,0 | 3 | 120 |
| 8 | Szymon Miloch | 41 | 45 | 45 | 43,7 | 4 | 131 |
| 9 | Karolina Skoczypiec | 59 | 54 | 43 | 52,0 | 16 | 156 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.1 |