Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Daniel Zelewski | 40 | 34 | 29 | 34,3 | 11 | 103 |
| 2 | Szymon Miloch | 41 | 37 | 28 | 35,3 | 13 | 106 |
| 3 | Dawid Rebisz | 40 | 37 | 33 | 36,7 | 7 | 110 |
| 4 | Lukasz Bielinski | 38 | 39 | 34 | 37,0 | 5 | 111 |
| 5 | Michal Moszoro | 37 | 40 | 39 | 38,7 | 3 | 116 |
| 6 | Robert Politowski | 36 | 42 | 38 | 38,7 | 6 | 116 |
| 7 | Marcin Bielinski | 36 | 43 | 38 | 39,0 | 7 | 117 |
| 8 | Robert Cynk | 45 | 37 | 37 | 39,7 | 8 | 119 |
| 9 | Karolina Skoczypiec | 67 | 52 | 66 | 61,7 | 15 | 185 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.1 |