Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Maciej Madrowski | KSMK | 34 | 26 | 26 | 28,7 | 8 | 86 |
| 2 | Robert Politowski | MCMW | 31 | 25 | 32 | 29,3 | 7 | 88 |
| 3 | Daniel Zelewski | MCS | 30 | 34 | 28 | 30,7 | 6 | 92 |
| 4 | Szymon Miloch | MCS | 30 | 31 | 33 | 31,3 | 3 | 94 |
| Lukasz Bielinski | MCK | 36 | 29 | 29 | 31,3 | 7 | 94 | |
| 6 | Kamil Wlodarski | KSMKM | 34 | 31 | 32 | 32,3 | 3 | 97 |
| 7 | Michal Moszoro | MCMW | 39 | 36 | 25 | 33,3 | 14 | 100 |
| 8 | Mariusz Wlodarski | KSMKM | 29 | 36 | 36 | 33,7 | 7 | 101 |
| 9 | Zenon Wojtasik | KSMKM | 34 | 39 | 32 | 35,0 | 7 | 105 |
| 10 | Marek Wlodarski | KSMKM | 43 | 41 | 28 | 37,3 | 15 | 112 |
| 11 | Bogumil Banach | KSMKM | 41 | 38 | 38 | 39,0 | 3 | 117 |
| 12 | Artur Rusiecki | KS | 47 | 44 | 43 | 44,7 | 4 | 134 |
| 13 | Fryderyk Rusiecki | KS | 50 | 40 | 44 | 44,7 | 10 | 134 |
| 14 | Karolina Skoczypiec | MCS | 60 | 50 | 52 | 54,0 | 10 | 162 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.1 |