Krynica Morska open 2017

Updated: 2017-06-26   19:47
In the OPEN category win Wasilii Chmut

Result


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Pasi Aho 34 22 32 27 27 32 27 27   28,5 12 228
2 Mateusz Miloch 28 27 26 30 26 26 37 29   28,6 11 229
3 Lukasz Kusiakiewicz 34 28 28 28 29 28 31 34   30,0 6 240
4 Krzysztof Redzko 29 30 32 26 27 37 31 31   30,4 11 243
5 Dairis Sinkevics 30 28 35 33 35 31 28 28   31,0 7 248
6 Maciej Madrowski 27 30 35 27 30 35 36 29   31,1 9 249
7 Pawel Larus 33 31 28 32 27 32 35 32   31,3 8 250
8 Reinis Martins Mieklsons 35 33 40 28 42 29 29 34   33,8 14 270
9 Ugis Voiciss 44 26 29 26 30 42 39 35   33,9 18 271
10 Michal Florczak 32 38 37 28 35 36 37 38   35,1 10 281
11 Kamil Wlodarski 40 32 45 44 38 35 35 31   37,5 14 300
12 Szymon Miloch 30 31 34 31 30 126 126 126   66,8 96 534
13 Maciej Mikolowski 30 28 28 34 36 126 126 126   66,8 98 534


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors
Rank Name R1 R2 R3 R4 R5 R6 R7 R8   Average Diff Tot
1 Vasilii Chmut 29 25 29 24 28 27 35 30 28,4 11 227
2 Markku Sillman 26 31 29 29 31 23 31 29 28,6 10 229
3 Michal Moszoro 38 26 25 30 33 30 31 29 30,3 13 242
4 Robert Politowski 30 36 37 28 32 35 33 30   32,6 9 261
5 Bogdan Miloch 37 29 28 41 36 28 31 31   32,6 13 261
6 Verners Kirss 42 34 36 31 31 34 29 28   33,1 14 265
7 Girts Priede 32 31 35 42 37 33 35 24   33,6 18 269
8 Marek Wlodarski 39 49 41 33 41 38 41 42   40,5 16 324
9 Jacek Mikolowski 39 36 35 33 40 126 126 126   70,1 93 561


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Juniors
Rank Name R1 R2 R3 R4 R5 R6 R7 R8   Average Diff Tot
1 Emils Simanskis 32 33 29 26 27 28 30 34 29,9 8 239
2 Rudolfs Lagzda 30 31 32 33 31 34 28 35   31,8 7 254
3 Mariusz Wlodarski 39 35 37 34 35 29 27 33   33,6 12 269
4 Janis Mikelsons 35 28 30 44 29 40 33 36   34,4 16 275


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8   Average Diff Tot
1 Asta Korpi 39 27 38 29 29 34 32 30   32,3 12 258
2 Kristiana Kirsa 43 37 36 32 35 30 34 38   35,6 13 285
3 Ewa Kleczka 37 55 42 49 45 50 47 43   46,0 18 368


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1FINLAND99 80 99 85 87 89 90 86 29,8715
23M SOPOT98 87 82 103 89 86 103 92 30,8740
3MASZOGNIA WARSZAWA102 90 90 86 94 93 95 93 31,0743
4KS MINIGOLF KOLOBRZEG88 98 104 81 92 108 104 98 32,2773
5FRAZES109 87 104 87 107 102 96 97 32,9789
6WEK117 104 101 89 93 92 93 100 32,9789
7GAZES97 90 97 119 97 107 96 95 33,3798
8Minigolf Krynica Morska118 116 123 111 114 102 103 106 37,2893


 
1FINLANDR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Pasi Aho34 22 32 27 27 32 27 27 28,5228
 Markku Sillman26 31 29 29 31 23 31 29 28,6229
 Asta Korpi39 27 38 29 29 34 32 30 32,3258
 99 80 99 85 87 89 90 86 29,8715
 
23M SOPOTR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Bogdan Miloch37 29 28 41 36 28 31 31 32,6261
 Mateusz Miloch28 27 26 30 26 26 37 29 28,6229
 Pawel Larus33 31 28 32 27 32 35 32 31,3250
 98 87 82 103 89 86 103 92 30,8740
 
3MASZOGNIA WARSZAWAR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Michal Moszoro38 26 25 30 33 30 31 29 30,3242
 Robert Politowski30 36 37 28 32 35 33 30 32,6261
 Lukasz Kusiakiewicz34 28 28 28 29 28 31 34 30,0240
 102 90 90 86 94 93 95 93 31,0743
 
4KS MINIGOLF KOLOBRZEGR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Maciej Madrowski27 30 35 27 30 35 36 29 31,1249
 Michal Florczak32 38 37 28 35 36 37 38 35,1281
 Krzysztof Redzko29 30 32 26 27 37 31 31 30,4243
 88 98 104 81 92 108 104 98 32,2773
 
5FRAZESR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Dairis Sinkevics30 28 35 33 35 31 28 28 31,0248
 Ugis Voiciss44 26 29 26 30 42 39 35 33,9271
 Reinis Martins Mieklsons35 33 40 28 42 29 29 34 33,8270
 109 87 104 87 107 102 96 97 32,9789
 
6WEKR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Kristiana Kirsa43 37 36 32 35 30 34 38 35,6285
 Verners Kirss42 34 36 31 31 34 29 28 33,1265
 Emils Simanskis32 33 29 26 27 28 30 34 29,9239
 117 104 101 89 93 92 93 100 32,9789
 
7GAZESR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Rudolfs Lagzda30 31 32 33 31 34 28 35 31,8254
 Janis Mikelsons35 28 30 44 29 40 33 36 34,4275
 Girts Priede32 31 35 42 37 33 35 24 33,6269
 97 90 97 119 97 107 96 95 33,3798
 
8Minigolf Krynica MorskaR1 R2 R3 R4 R5 R6 R7 R8 Avg Total
 Kamil Wlodarski40 32 45 44 38 35 35 31 37,5300
 Marek Wlodarski39 49 41 33 41 38 41 42 40,5324
 Mariusz Wlodarski39 35 37 34 35 29 27 33 33,6269
 118 116 123 111 114 102 103 106 37,2893


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.1