Double Masters III


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
3M4 1,006 1,505 1,255 1,258 2,006 1,509 2,2513 3,258 2,0011 2,754 1,004 1,008 2,004 1,005 1,256 1,508 2,005 1,25
MC Mazovia4 1,0010 2,504 1,008 2,005 1,2510 2,5010 2,509 2,257 1,7512 3,008 2,005 1,257 1,754 1,004 1,009 2,257 1,757 1,75
Jerzy B. Team10 2,506 1,505 1,258 2,007 1,756 1,505 1,2511 2,759 2,2511 2,757 1,755 1,2511 2,756 1,509 2,256 1,508 2,009 2,25
Bielcyn10 2,507 1,754 1,007 1,756 1,508 2,006 1,5010 2,507 1,757 1,758 2,006 1,5011 2,754 1,0012 3,0014 3,506 1,5011 2,75
Inet Koksy5 1,258 2,008 2,007 1,757 1,758 2,006 1,5020 5,008 2,0011 2,758 2,005 1,2510 2,506 1,509 2,256 1,508 2,007 1,75
Minigolf Cekcyn7 1,758 2,008 2,008 2,007 1,758 2,0010 2,5011 2,759 2,2515 3,7511 2,758 2,0011 2,755 1,2513 3,259 2,257 1,7520 5,00
1967 XI a8 2,0010 2,505 1,258 2,008 2,006 1,5010 2,5012 3,009 2,257 1,759 2,2510 2,5017 4,258 2,0012 3,0016 4,006 1,5016 4,00
Krynica Morska7 1,759 2,256 1,508 2,007 1,758 2,0010 2,5017 4,259 2,258 2,008 2,0012 3,0010 2,5011 2,7516 4,0011 2,758 2,0018 4,50
Zibi Boruta7 1,759 2,257 1,758 2,008 2,007 1,7510 2,5028 7,009 2,2514 3,507 1,7514 3,5016 4,007 1,7515 3,759 2,258 2,0010 2,50


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row