Liepaja Open 2017


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Lutra lutra25 1,1925 1,1921 1,0027 1,2925 1,1922 1,0527 1,2928 1,3323 1,1024 1,1431 1,4827 1,2929 1,3822 1,0522 1,0521 1,0026 1,2424 1,14
Saljut29 1,3826 1,2426 1,2425 1,1926 1,2425 1,1923 1,1026 1,2427 1,2923 1,1029 1,3828 1,3327 1,2924 1,1424 1,1423 1,1022 1,0532 1,52
RMM30 1,4325 1,1936 1,7125 1,1930 1,4323 1,1024 1,1428 1,3325 1,1926 1,2439 1,8657 2,7130 1,4329 1,3824 1,1428 1,3326 1,2434 1,62
6K Žauni30 1,4326 1,2427 1,2935 1,6723 1,1022 1,0522 1,0549 2,3325 1,1936 1,7152 2,4840 1,9026 1,2424 1,1424 1,1421 1,0030 1,4336 1,71
Kirši30 1,4329 1,3829 1,3838 1,8123 1,1021 1,0021 1,0034 1,6227 1,2938 1,8135 1,6754 2,5724 1,1425 1,1923 1,1031 1,4833 1,5734 1,62
MGC Sopot33 1,5725 1,1931 1,4827 1,2929 1,3829 1,3823 1,1032 1,5235 1,6727 1,2947 2,2456 2,6731 1,4828 1,3325 1,1928 1,3326 1,2437 1,76
Amatnieki35 1,6724 1,1433 1,5733 1,5731 1,4830 1,4340 1,9028 1,3335 1,6730 1,4343 2,0548 2,2930 1,4324 1,1424 1,1427 1,2930 1,4339 1,86
WarKo39 1,8630 1,4332 1,5223 1,1033 1,5726 1,2425 1,1934 1,6240 1,9029 1,3837 1,7650 2,3836 1,7125 1,1923 1,1034 1,6231 1,4854 2,57
Grobina35 1,6727 1,2932 1,5232 1,5232 1,5224 1,1432 1,5239 1,8631 1,4841 1,9542 2,0048 2,2931 1,4831 1,4823 1,1028 1,3334 1,6242 2,00
Latvija-Polija37 1,7640 1,9041 1,9534 1,6233 1,5738 1,8139 1,8640 1,9043 2,0536 1,7153 2,5261 2,9041 1,9537 1,7637 1,7639 1,8637 1,7640 1,90


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row