Liepaja Open 2017

Updated: 2017-06-27   19:45
Sudden death decided that the 4th place in overall group goes to Anna Pritykina

Result


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 Aki Sillman Kungalvs BGK 20 21 21 21 19 19 20 20,4 2 163
2 Ivan Popleteyev MGC Putter Kunzell 21 23 22 19 23 22 20 21,9 4 175
3 Dmitry Pritykin Moscow 21 27 21 22 23 19 24 22,8 8 182
4 Pasi Aho BGC Neutraubling 23 22 23 20 25 23 24 23,0 5 184
5 Reinis Martinš Mikelsons MGK Liva 21 24 24 31 24 25 27 25,0 10 200
6 Mateusz Miloch Minigolf Club Sopot 24 24 23 23 25 27 31 25,1 8 201
7 Janis Džiguns MGK Liva 27 25 24 26 23 26 29 25,1 6 201
8 Maciej Madrowski Klub Sportowy Minigolf Kołobrzeg 29 29 23 28 23 24 23 25,3 6 202
9 Guntis Liepinš MGK Liva 26 25 28 25 31 22 23 25,4 9 203
10 Ugis Voicišs MGK Liva 26 26 27 24 31 20 29 25,8 11 206
11 Krzysztof Redzko Klub Sportowy Minigolf Kołobrzeg 26 24 28 27 31 23 30 27,0 8 189
12 Janek Mehring Minigolf Club Sopot 30 29 26 32 32 32 29 30,0 6 210
13 Klavs Matisons MGK Liva 25 26 36 35 33 31 35 31,6 11 221
14 Dairis Šinkevičs MGK Liva 26 21 26 26 24 126 126 53,6 105 375


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Youth boys
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 Emils Šimanskis MGK Liva 20 21 25 25 21 22 21 22,3 5 178
2 Klavs Kalninš MGK Liva 22 22 22 22 22 25 23 23,3 3 186
3 Janis Mikelsons MGK Liva 28 36 29 26 27 28 29 29,0 10 203
4 Sandris Murnieks MGK Liva 30 30 28 29 30 35 31 30,4 7 213
5 Rudolfs Lagzda MGK Liva 43 31 32 27 29 30 43 33,6 16 235


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 Anna Pritykina Moscow 24 21 22 22 27 22 20 22,3 7 178
2 Evelina Brikmane MGK Liva 26 28 23 27 20 23 25 24,6 8 197
3 Madara Ambrena MGK Liva 27 33 20 28 26 27 22 26,0 13 208
4 Kristiana Kirša MGK Liva 30 25 30 25 23 29 23 26,4 7 185


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Oldtimers men
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 Markku Sillman Manse RG 20 22 19 22 21 21 23 21,0 4 168
2 Vasiliy Chmut St.Petersburg 22 20 25 26 24 28 22 24,0 8 192
3 Verners Kiršs MGK Liva 27 21 24 27 21 34 27 25,3 13 202
4 Bogdan Miloch Minigolf Club Sopot 28 23 26 24 26 28 27 26,0 5 208
5 Michał Moszoro Minigolf Club Mazovia Warszawa 36 28 26 24 27 30 24 27,9 12 195
6 Girts Priede MGK Liva 25 26 26 32 37 28 30 29,1 12 204
7 Robert Politowski Minigolf Club Mazovia Warszawa 34 27 41 30 31 25 29 31,0 16 217


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 Avg Total
1Lutra lutra63 65 63 63 65 63 67 21,4449
2Saljut66 71 65 63 73 63 64 22,1465
3RMM74 75 75 81 78 71 85 25,7539
46K Žauni85 74 79 74 72 77 87 26,1548
5Kirši84 79 74 80 70 90 72 26,1549
6MGC Sopot82 76 75 79 83 87 87 27,1569
7Amatnieki77 76 79 87 91 91 83 27,8584
8WarKo96 79 95 81 89 78 83 28,6601
9Grobina79 87 93 86 91 81 87 28,8604
10Latvija-Polija81 78 72 81 67 173 174 34,6726


 
1Lutra lutraR1 R2 R3 R4 R5 R6 R7 Avg Total
 Aki Sillman20 21 21 21 19 19 20 20,1141
 Markku Sillman20 22 19 22 21 21 23 21,1148
 Pasi Aho23 22 23 20 25 23 24 22,9160
 63 65 63 63 65 63 67 21,4449
 
2SaljutR1 R2 R3 R4 R5 R6 R7 Avg Total
 Anna Pritykina24 21 22 22 27 22 20 22,6158
 Dmitry Pritykin21 27 21 22 23 19 24 22,4157
 Ivan Popleteyev21 23 22 19 23 22 20 21,4150
 66 71 65 63 73 63 64 22,1465
 
3RMMR1 R2 R3 R4 R5 R6 R7 Avg Total
 Ugis Voicišs26 26 27 24 31 20 29 26,1183
 Reinis Martinš Mikelsons21 24 24 31 24 25 27 25,1176
 Janis Džiguns27 25 24 26 23 26 29 25,7180
 74 75 75 81 78 71 85 25,7539
 
46K ŽauniR1 R2 R3 R4 R5 R6 R7 Avg Total
 Klavs Kalninš22 22 22 22 22 25 23 22,6158
 Rudolfs Lagzda43 31 32 27 29 30 43 33,6235
 Emils Šimanskis20 21 25 25 21 22 21 22,1155
 85 74 79 74 72 77 87 26,1548
 
5KiršiR1 R2 R3 R4 R5 R6 R7 Avg Total
 Kristiana Kirša30 25 30 25 23 29 23 26,4185
 Madara Ambrena27 33 20 28 26 27 22 26,1183
 Verners Kiršs27 21 24 27 21 34 27 25,9181
 84 79 74 80 70 90 72 26,1549
 
6MGC SopotR1 R2 R3 R4 R5 R6 R7 Avg Total
 Bogdan Miloch28 23 26 24 26 28 27 26,0182
 Janek Mehring30 29 26 32 32 32 29 30,0210
 Mateusz Miloch24 24 23 23 25 27 31 25,3177
 82 76 75 79 83 87 87 27,1569
 
7AmatniekiR1 R2 R3 R4 R5 R6 R7 Avg Total
 Vasiliy Chmut22 20 25 26 24 28 22 23,9167
 Girts Priede25 26 26 32 37 28 30 29,1204
 Sandris Murnieks30 30 28 29 30 35 31 30,4213
 77 76 79 87 91 91 83 27,8584
 
8WarKoR1 R2 R3 R4 R5 R6 R7 Avg Total
 Robert Politowski34 27 41 30 31 25 29 31,0217
 Michał Moszoro36 28 26 24 27 30 24 27,9195
 Krzysztof Redzko26 24 28 27 31 23 30 27,0189
 96 79 95 81 89 78 83 28,6601
 
9GrobinaR1 R2 R3 R4 R5 R6 R7 Avg Total
 Guntis Liepinš26 25 28 25 31 22 23 25,7180
 Janis Mikelsons28 36 29 26 27 28 29 29,0203
 Klavs Matisons25 26 36 35 33 31 35 31,6221
 79 87 93 86 91 81 87 28,8604
 
10Latvija-PolijaR1 R2 R3 R4 R5 R6 R7 Avg Total
 Maciej Madrowski29 29 23 28 23 24 23 25,6179
 Evelina Brikmane26 28 23 27 20 23 25 24,6172
 Dairis Šinkevičs26 21 26 26 24 126 126 53,6375
 81 78 72 81 67 173 174 34,6726


Oldtimers men | Youth boys | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.1