Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | Average | Diff | Tot |
| 1 | Mateusz Miloch | 37 | 39 | 38,0 | 2 | 76 |
| 2 | Robert Politowski | 38 | 39 | 38,5 | 1 | 77 |
| 3 | Pawel Larus | 38 | 41 | 39,5 | 3 | 79 |
| 4 | Roman Andruszkiewicz | 43 | 39 | 41,0 | 4 | 82 |
| 4 | Bogdan Miloch | 39 | 43 | 41,0 | 4 | 82 |
| 6 | Michal Moszoro | 42 | 42 | 42,0 | 0 | 84 |
| 7 | Radoslaw Jakubowski | 45 | 40 | 42,5 | 5 | 85 |
| 8 | Maciej Mikolowski | 46 | 40 | 43,0 | 6 | 86 |
| 9 | Maciej Madrowski | 38 | 49 | 43,5 | 11 | 87 |
| 10 | Jan Mehring | 47 | 43 | 45,0 | 4 | 90 |
| 11 | Agnieszka Szymanska | 46 | 45 | 45,5 | 1 | 91 |
| 12 | Grzegorz Gruszecki | 49 | 43 | 46,0 | 6 | 92 |
| 13 | Lukasz Kusiakiewicz | 51 | 41 | 46,0 | 10 | 92 |
| 14 | Anna Dunajska | 49 | 47 | 48,0 | 2 | 96 |
| 15 | Jakub Jakubowski | 49 | 50 | 49,5 | 1 | 99 |
| 16 | Zenon Wojtasik | 56 | 64 | 60,0 | 8 | 120 |
| 17 | Tomasz Staneczek | 66 | 56 | 61,0 | 10 | 122 |
| 18 | Radoslaw Staneczek | 67 | 60 | 63,5 | 7 | 127 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.5 |