| OPEN | |||||||
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Mateusz Miloch | 27 | 24 | 26 | 25,7 | 3 | 77 |
| 2 | Bogdan Miloch | 34 | 26 | 25 | 28,3 | 9 | 85 |
| 3 | Maciej Madrowski | 29 | 31 | 28 | 29,3 | 3 | 88 |
| 4 | Lukasz Bielinski | 32 | 27 | 32 | 30,3 | 5 | 91 |
| 5 | Lukasz Kusiakiewicz | 29 | 38 | 26 | 31,0 | 12 | 93 |
| 6 | Robert Politowski | 29 | 30 | 38 | 32,3 | 9 | 97 |
| 7 | Dawid Rebisz | 30 | 38 | 30 | 32,7 | 8 | 98 |
| 8 | Michal Moszoro | 28 | 35 | 40 | 34,3 | 12 | 103 |
| Amatorzy | |||||||
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Zbigniew Modrzejewski | 48 | 54 | 54 | 52,0 | 6 | 156 |
| 2 | Oskar Gorecki | 84 | 67 | 80 | 77,0 | 17 | 231 |
| This tournament is administrated by Bangolf Arena version 2.0.5 |