IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Berlin Sopot40 1,6743 1,7944 1,8335 1,4630 1,2526 1,0841 1,7134 1,4252 2,1750 2,0824 1,0036 1,5033 1,3843 1,7928 1,1731 1,2925 1,0433 1,38
Warszawa Kolobrzeg37 1,5449 2,0442 1,7536 1,5034 1,4229 1,2136 1,5035 1,4656 2,3362 2,5828 1,1737 1,5431 1,2942 1,7538 1,5838 1,5828 1,1746 1,92
Liepaja35 1,4653 2,2143 1,7938 1,5839 1,6328 1,1743 1,7938 1,5856 2,3348 2,0031 1,2939 1,6337 1,5444 1,8340 1,6740 1,6728 1,1740 1,67
Latvia Juniors36 1,5056 2,3345 1,8842 1,7536 1,5030 1,2539 1,6338 1,5851 2,1355 2,2934 1,4240 1,6760 2,5045 1,8832 1,3334 1,4235 1,4637 1,54
Liepaja Seniors29 1,2164 2,6748 2,0045 1,8834 1,4256 2,3353 2,2141 1,7168 2,8363 2,6328 1,1736 1,5059 2,4648 2,0054 2,2547 1,9651 2,1343 1,79
Krynica Morska44 1,8353 2,2149 2,0446 1,9232 1,3344 1,8349 2,0446 1,9283 3,4670 2,9241 1,7140 1,6759 2,4640 1,6742 1,7548 2,0043 1,7946 1,92
Krynica Morska59 2,4668 2,8363 2,6360 2,5055 2,2957 2,3872 3,0063 2,6387 3,6394 3,9260 2,5052 2,1781 3,3863 2,6371 2,9662 2,5855 2,2965 2,71


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row