| Seniors | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Average | Diff | Tot | |
| 1 | Gunter Schwarz | AUT | ![]() | AUT | 26 | 26 | 26 | 25 | 27 | 23 | 25 | 25 | 26 | 25,4 | 4 | 229 |
| 2 | Bogdan Miloch | MCS | ![]() | POL | 26 | 29 | 28 | 27 | 31 | 28 | 30 | 24 | 28 | 27,9 | 7 | 251 |
| 3 | Robert Politowski | MCMW | ![]() | POL | 30 | 25 | 27 | 26 | 31 | 37 | 32 | 28 | 28 | 29,3 | 12 | 264 |
| 4 | Michal Moszoro | MCMW | ![]() | POL | 32 | 28 | 34 | 35 | 25 | 38 | 30 | 26 | 29 | 30,8 | 13 | 277 |
| 5 | Verners Kirss | LAT | ![]() | LAT | 39 | 31 | 29 | 38 | 38 | 33 | 34 | 28 | 33,8 | 11 | 270 | |
| 6 | Girts Priede | LAT | ![]() | LAT | 45 | 36 | 28 | 35 | 29 | 42 | 39 | 36 | 36,3 | 17 | 290 | |
| 7 | Marek Wlodarski | KSMKM | ![]() | POL | 39 | 35 | 33 | 38 | 35 | 43 | 43 | 41 | 38,4 | 10 | 307 | |
| 8 | Juris Kibalcics | LAT | ![]() | LAT | 50 | 34 | 44 | 41 | 33 | 33 | 36 | 36 | 38,4 | 17 | 307 | |
| 9 | Zenon Wojtasik | KSMKM | ![]() | POL | 42 | 43 | 48 | 43 | 38 | 43 | 43 | 46 | 43,3 | 10 | 346 | |
| 10 | Bogumil Banach | POL | ![]() | POL | 47 | 49 | 126 | 126 | 126 | 43 | 42 | 34 | 74,1 | 92 | 593 | |
| Juniors | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Average | Diff | Tot | |
| 1 | Klavs Kalnins | LAT | ![]() | LAT | 34 | 27 | 25 | 28 | 26 | 29 | 29 | 32 | 30 | 28,9 | 9 | 260 |
| 2 | Emils Simanskis | LAT | ![]() | LAT | 29 | 35 | 30 | 34 | 35 | 35 | 28 | 24 | 31,3 | 11 | 250 | |
| 3 | Rudolfs Lagzda | LAT | ![]() | LAT | 41 | 36 | 32 | 32 | 30 | 32 | 35 | 27 | 33,1 | 14 | 265 | |
| 4 | Mariusz Wlodarski | KSMKM | ![]() | POL | 40 | 39 | 34 | 38 | 36 | 30 | 28 | 33 | 34,8 | 12 | 278 | |
| 5 | Kamil Wlodarski | KSMKM | ![]() | POL | 37 | 37 | 32 | 39 | 38 | 35 | 38 | 34 | 36,3 | 7 | 290 | |
| Men | ||||||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Average | Diff | Tot | |
| 1 | Dairis Sinkevics | LAT | ![]() | LAT | 30 | 27 | 26 | 25 | 27 | 27 | 25 | 29 | 30 | 27,3 | 5 | 246 |
| 2 | Mateusz Miloch | MCS | ![]() | POL | 30 | 24 | 25 | 30 | 29 | 32 | 26 | 26 | 26 | 27,6 | 8 | 248 |
| 3 | Maciej Madrowski | POL | ![]() | POL | 25 | 30 | 27 | 28 | 27 | 31 | 23 | 29 | 31 | 27,9 | 8 | 251 |
| 4 | Pawel Larus | MCS | ![]() | POL | 28 | 26 | 36 | 35 | 35 | 33 | 28 | 27 | 25 | 30,3 | 11 | 273 |
| 5 | Reinis Martins Mikelsons | LAT | ![]() | LAT | 38 | 24 | 33 | 24 | 35 | 37 | 26 | 32 | 31,1 | 14 | 249 | |
| 6 | Ugis Voiciss | LAT | ![]() | LAT | 28 | 33 | 34 | 31 | 32 | 31 | 32 | 34 | 31,9 | 6 | 255 | |
| TEAMS | |||||||||||||||||||
| Rank | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| 1 | Berlin Sopot | 82 | 79 | 79 | 82 | 87 | 83 | 81 | 75 | 27,0 | 648 | ||||||||
| 2 | Warszawa Kolobrzeg | 87 | 83 | 88 | 89 | 83 | 106 | 85 | 83 | 29,3 | 704 | ||||||||
| 3 | Liepaja | 96 | 84 | 93 | 80 | 94 | 95 | 83 | 95 | 30,0 | 720 | ||||||||
| 4 | Latvia Juniors | 104 | 98 | 87 | 94 | 91 | 96 | 92 | 83 | 31,0 | 745 | ||||||||
| 5 | Liepaja Seniors | 134 | 101 | 101 | 114 | 100 | 108 | 109 | 100 | 36,1 | 867 | ||||||||
| 6 | Krynica Morska | 116 | 111 | 99 | 115 | 109 | 108 | 109 | 108 | 36,5 | 875 | ||||||||
| 7 | Krynica Morska | 117 | 118 | 210 | 204 | 199 | 119 | 113 | 107 | 49,5 | 1187 | ||||||||
| 1 | Berlin Sopot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Gunter Schwarz | 26 | 26 | 26 | 25 | 27 | 23 | 25 | 25 | 25,4 | 203 | |||||||||
| Bogdan Miloch | 26 | 29 | 28 | 27 | 31 | 28 | 30 | 24 | 27,9 | 223 | |||||||||
| Mateusz Miloch | 30 | 24 | 25 | 30 | 29 | 32 | 26 | 26 | 27,8 | 222 | |||||||||
| 82 | 79 | 79 | 82 | 87 | 83 | 81 | 75 | 27,0 | 648 | ||||||||||
| 2 | Warszawa Kolobrzeg | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Michal Moszoro | 32 | 28 | 34 | 35 | 25 | 38 | 30 | 26 | 31,0 | 248 | |||||||||
| Robert Politowski | 30 | 25 | 27 | 26 | 31 | 37 | 32 | 28 | 29,5 | 236 | |||||||||
| Maciej Madrowski | 25 | 30 | 27 | 28 | 27 | 31 | 23 | 29 | 27,5 | 220 | |||||||||
| 87 | 83 | 88 | 89 | 83 | 106 | 85 | 83 | 29,3 | 704 | ||||||||||
| 3 | Liepaja | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Dairis Sinkevics | 30 | 27 | 26 | 25 | 27 | 27 | 25 | 29 | 27,0 | 216 | |||||||||
| Reinis Martins Mikelsons | 38 | 24 | 33 | 24 | 35 | 37 | 26 | 32 | 31,1 | 249 | |||||||||
| Ugis Voiciss | 28 | 33 | 34 | 31 | 32 | 31 | 32 | 34 | 31,9 | 255 | |||||||||
| 96 | 84 | 93 | 80 | 94 | 95 | 83 | 95 | 30,0 | 720 | ||||||||||
| 4 | Latvia Juniors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Emils Simanskis | 29 | 35 | 30 | 34 | 35 | 35 | 28 | 24 | 31,3 | 250 | |||||||||
| Klavs Kalnins | 34 | 27 | 25 | 28 | 26 | 29 | 29 | 32 | 28,8 | 230 | |||||||||
| Rudolfs Lagzda | 41 | 36 | 32 | 32 | 30 | 32 | 35 | 27 | 33,1 | 265 | |||||||||
| 104 | 98 | 87 | 94 | 91 | 96 | 92 | 83 | 31,0 | 745 | ||||||||||
| 5 | Liepaja Seniors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Verners Kirss | 39 | 31 | 29 | 38 | 38 | 33 | 34 | 28 | 33,8 | 270 | |||||||||
| Juris Kibalcics | 50 | 34 | 44 | 41 | 33 | 33 | 36 | 36 | 38,4 | 307 | |||||||||
| Girts Priede | 45 | 36 | 28 | 35 | 29 | 42 | 39 | 36 | 36,3 | 290 | |||||||||
| 134 | 101 | 101 | 114 | 100 | 108 | 109 | 100 | 36,1 | 867 | ||||||||||
| 6 | Krynica Morska | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Kamil Wlodarski | 37 | 37 | 32 | 39 | 38 | 35 | 38 | 34 | 36,3 | 290 | |||||||||
| Marek Wlodarski | 39 | 35 | 33 | 38 | 35 | 43 | 43 | 41 | 38,4 | 307 | |||||||||
| Mariusz Wlodarski | 40 | 39 | 34 | 38 | 36 | 30 | 28 | 33 | 34,8 | 278 | |||||||||
| 116 | 111 | 99 | 115 | 109 | 108 | 109 | 108 | 36,5 | 875 | ||||||||||
| 7 | Krynica Morska | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg | Total | ||||||||
| Pawel Larus | 28 | 26 | 36 | 35 | 35 | 33 | 28 | 27 | 31,0 | 248 | |||||||||
| Zenon Wojtasik | 42 | 43 | 48 | 43 | 38 | 43 | 43 | 46 | 43,3 | 346 | |||||||||
| Bogumil Banach | 47 | 49 | 126 | 126 | 126 | 43 | 42 | 34 | 74,1 | 593 | |||||||||
| 117 | 118 | 210 | 204 | 199 | 119 | 113 | 107 | 49,5 | 1187 | ||||||||||
| This tournament is administrated by Bangolf Arena version 2.0.5 2015-09-03 |