IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Bogdan Miloch, MCS, Poland

Category: Seniors
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy3 3 1 2 2 1 2 1 1
2Salto2 2 1 2 2 2 1 1 2
3Szczebelki2 1 2 1 3 3 2 3 2
4Most2 1 1 2 2 1 1 1 1
5Kat prosty1 1 2 2 2 1 1 2 1
6Kwiatek1 1 1 1 1 2 1 1 1
7Nerka1 1 3 2 3 2 2 1 2
8Pacholki1 1 1 1 1 2 1 2 2
9Rurka2 3 2 3 2 1 3 1 2
10Okienko1 5 4 1 1 1 5 1 2
11Siatka1 1 1 1 1 1 1 1 1
12Slimak1 2 1 1 1 1 2 1 1
13Labirynt1 1 1 2 3 2 2 1 2
14Dwie fale2 2 2 2 2 2 2 2 2
15Dromader1 1 1 1 1 2 1 1 2
16Pasaze1 1 1 1 2 1 1 1 2
17Wulkan1 1 1 1 1 1 1 1 1
18Blyskawica2 1 2 1 1 2 1 2 1

Sum 26 29 28 27 31 28 30 24 28
Average: 27,9
Total result: 251


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row