IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Klavs Kalnins, LAT, Latvia

Category: Juniors
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy1 1 2 1 1 2 1 1 1
2Salto2 2 2 2 2 3 2 2 2
3Szczebelki1 3 1 2 2 1 2 3 2
4Most2 2 2 2 2 1 1 2 2
5Kat prosty2 2 2 1 1 2 2 1 1
6Kwiatek1 1 1 1 1 1 1 1 1
7Nerka3 1 2 2 1 1 1 1 4
8Pacholki1 1 2 1 1 2 1 2 1
9Rurka4 1 1 2 2 1 3 1 3
10Okienko2 3 1 3 1 2 1 2 1
11Siatka2 1 1 1 2 1 1 2 1
12Slimak2 2 2 2 2 2 1 2 1
13Labirynt1 1 1 1 2 2 3 7 3
14Dwie fale2 1 1 2 2 2 2 1 2
15Dromader2 1 1 1 1 1 1 1 1
16Pasaze2 1 1 1 1 1 2 1 2
17Wulkan1 1 1 1 1 2 1 1 1
18Blyskawica3 2 1 2 1 2 3 1 1

Sum 34 27 25 28 26 29 29 32 30
Average: 28,9
Total result: 260

Penalties

Round Lane Type Reason
813AMisbehaviour


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row