IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Juris Kibalcics, LAT, Latvia

Category: Seniors
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy2 1 1 1 1 1 1 1
2Salto2 2 2 7 2 4 2 4
3Szczebelki1 2 1 1 2 2 4 1
4Most3 1 2 2 2 2 1 2
5Kat prosty1 2 1 2 1 2 2 1
6Kwiatek7 7 1 5 2 1 3 4
7Nerka4 2 2 2 2 1 2 4
8Pacholki3 1 2 1 2 1 2 2
9Rurka7 1 7 2 2 1 3 2
10Okienko2 1 7 4 2 7 1 2
11Siatka1 1 1 1 1 1 2 1
12Slimak1 2 2 1 2 1 2 2
13Labirynt1 1 2 1 1 1 4 1
14Dwie fale2 2 2 2 2 2 2 2
15Dromader2 3 1 1 1 1 1 1
16Pasaze3 1 1 2 4 2 1 2
17Wulkan6 2 7 4 2 1 2 1
18Blyskawica2 2 2 2 2 2 1 3

Sum 50 34 44 41 33 33 36 36
Average: 38,4
Total result: 307


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row