IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pawel Larus, MCS, Poland

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy3 2 1 2 2 2 2 2 1
2Salto2 2 3 2 2 2 2 2 2
3Szczebelki1 2 2 1 4 3 1 1 1
4Most1 1 1 2 2 1 2 2 1
5Kat prosty1 1 1 2 2 2 2 1 1
6Kwiatek1 1 1 2 1 1 1 1 1
7Nerka2 1 1 4 2 3 2 1 2
8Pacholki1 1 3 3 2 3 3 1 2
9Rurka1 1 4 2 3 2 2 4 3
10Okienko2 4 7 2 3 1 1 1 1
11Siatka1 1 2 1 1 3 1 1 1
12Slimak2 1 1 1 2 1 1 2 1
13Labirynt1 1 1 2 1 2 1 1 1
14Dwie fale2 2 2 2 2 2 1 2 2
15Dromader2 1 1 1 1 2 1 1 1
16Pasaze2 1 2 1 2 1 3 2 1
17Wulkan1 1 1 2 1 1 1 1 1
18Blyskawica2 2 2 3 2 1 1 1 2

Sum 28 26 36 35 35 33 28 27 25
Average: 30,3
Total result: 273


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row