IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Dairis Sinkevics, LAT, Latvia

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy1 2 1 1 2 1 2 2 1
2Salto2 2 2 2 2 2 2 2 2
3Szczebelki1 2 2 2 2 2 2 1 2
4Most2 2 2 2 1 2 1 2 1
5Kat prosty1 1 2 2 1 2 3 2 1
6Kwiatek2 1 1 1 1 1 1 2 1
7Nerka1 1 1 2 3 1 1 2 1
8Pacholki2 2 2 1 1 2 1 2 1
9Rurka2 2 1 1 1 1 2 1 3
10Okienko1 2 2 1 2 3 1 3 4
11Siatka2 1 1 1 1 1 1 1 3
12Slimak2 2 2 1 2 1 1 1 2
13Labirynt2 1 1 1 1 1 1 1 2
14Dwie fale2 1 2 2 2 1 2 2 2
15Dromader1 1 1 2 1 1 1 1 1
16Pasaze3 2 1 1 1 2 1 2 1
17Wulkan1 1 1 1 1 1 1 1 1
18Blyskawica2 1 1 1 2 2 1 1 1

Sum 30 27 26 25 27 27 25 29 30
Average: 27,3
Total result: 246


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row