IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Maciej Madrowski , POL, Poland

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy1 1 1 2 1 1 2 1 4
2Salto1 1 2 2 2 2 2 2 2
3Szczebelki2 2 1 1 2 3 1 2 1
4Most1 2 2 1 2 2 1 2 1
5Kat prosty1 2 2 1 2 1 1 1 2
6Kwiatek3 1 1 1 1 1 1 1 1
7Nerka1 2 1 3 2 1 1 1 3
8Pacholki1 2 1 1 2 2 1 2 2
9Rurka1 1 1 2 1 5 1 2 1
10Okienko2 3 4 2 1 1 2 3 3
11Siatka1 2 2 1 1 1 2 1 2
12Slimak2 2 2 2 1 1 1 2 2
13Labirynt1 1 1 3 1 1 1 1 2
14Dwie fale2 2 2 2 2 2 2 1 1
15Dromader1 1 1 1 2 1 1 3 1
16Pasaze2 2 1 1 1 2 1 2 1
17Wulkan1 1 1 1 1 1 1 1 1
18Blyskawica1 2 1 1 2 3 1 1 1

Sum 25 30 27 28 27 31 23 29 31
Average: 27,9
Total result: 251


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row