IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michal Moszoro , MCMW, Poland

Category: Seniors
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy1 3 1 3 1 1 1 1 1
2Salto2 2 2 1 2 2 3 2 2
3Szczebelki3 1 1 1 1 3 1 2 3
4Most1 1 2 1 1 1 1 1 1
5Kat prosty2 1 1 2 2 1 1 1 1
6Kwiatek1 1 2 2 1 1 1 1 1
7Nerka1 1 1 1 1 2 1 1 1
8Pacholki2 1 2 2 1 1 2 1 2
9Rurka2 1 3 2 2 6 2 1 2
10Okienko4 3 6 7 2 4 2 1 3
11Siatka1 1 1 2 1 1 1 1 1
12Slimak3 1 2 1 1 1 2 3 1
13Labirynt1 1 2 1 1 1 2 1 2
14Dwie fale2 2 2 2 2 1 1 2 2
15Dromader1 3 1 2 2 5 2 1 1
16Pasaze1 1 2 2 2 2 2 3 2
17Wulkan1 2 1 1 1 1 3 1 1
18Blyskawica3 2 2 2 1 4 2 2 2

Sum 32 28 34 35 25 38 30 26 29
Average: 30,8
Total result: 277


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row