IV Krynica Morska Open


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Gunter Schwarz, AUT, Austria

Category: Seniors
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Pirmidy1 2 1 3 1 1 2 1 1
2Salto1 2 2 2 2 2 2 2 2
3Szczebelki1 2 1 1 2 2 1 1 1
4Most2 1 1 2 1 1 2 2 1
5Kat prosty1 1 1 1 1 1 1 1 2
6Kwiatek1 1 1 1 1 1 1 1 1
7Nerka1 1 1 1 3 2 3 1 1
8Pacholki2 1 1 2 2 1 1 1 1
9Rurka2 3 1 2 2 2 1 3 2
10Okienko3 2 6 2 1 1 2 2 3
11Siatka1 1 1 1 1 1 1 1 2
12Slimak2 2 1 1 2 1 2 2 2
13Labirynt1 1 1 1 1 1 1 2 1
14Dwie fale2 2 1 1 2 2 1 1 1
15Dromader1 1 1 1 1 1 1 1 1
16Pasaze1 1 3 1 1 1 1 1 2
17Wulkan1 1 1 1 2 1 1 1 1
18Blyskawica2 1 1 1 1 1 1 1 1

Sum 26 26 26 25 27 23 25 25 26
Average: 25,4
Total result: 229


Juniors | Men | Seniors | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row