Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Mateusz Miloch | 36 | 38 | 36 | 36,7 | 2 | 110 |
| 2 | Szymon Miloch | 37 | 36 | 38 | 37,0 | 2 | 111 |
| 3 | Maciej Mikolowski | 36 | 35 | 40 | 37,0 | 5 | 111 |
| 4 | Bogdan Miloch | 41 | 36 | 37 | 38,0 | 5 | 114 |
| 5 | Jan Mehring | 39 | 40 | 36 | 38,3 | 4 | 115 |
| 6 | Krzysztof Redzko | 37 | 38 | 41 | 38,7 | 4 | 116 |
| 7 | Robert Politowski | 42 | 42 | 37 | 40,3 | 5 | 121 |
| 8 | Michal Moszoro | 46 | 38 | 37 | 40,3 | 9 | 121 |
| 9 | Pawel Larus | 38 | 45 | 41 | 41,3 | 7 | 124 |
| 10 | Roman Andruszkiewicz | 40 | 47 | 37 | 41,3 | 10 | 124 |
| 11 | Kamil Wlodarski | 38 | 40 | 48 | 42,0 | 10 | 126 |
| 12 | Rafal Dunajski | 48 | 39 | 42 | 43,0 | 9 | 129 |
| 13 | Maciej Madrowski | 49 | 49 | 42 | 46,7 | 7 | 140 |
| 14 | Mariusz Wlodarski | 42 | 46 | 53 | 47,0 | 11 | 141 |
| 15 | Marek Wlodarski | 50 | 48 | 48 | 48,7 | 2 | 146 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.0 |